PublicCVE

Cisco / Cisco Identity Services Engine Software

2199 affected-version entries

CVE-2025-20281CRITICAL10.03.3 Patch 5 – 3.3 Patch 5
CVE-2025-20281CRITICAL10.03.3 Patch 4 – 3.3 Patch 4
CVE-2025-20281CRITICAL10.03.4 Patch 1 – 3.4 Patch 1
CVE-2025-20281CRITICAL10.03.3 Patch 1 – 3.3 Patch 1
CVE-2025-20281CRITICAL10.03.4.0 – 3.4.0
CVE-2025-20281CRITICAL10.03.3 Patch 3 – 3.3 Patch 3
CVE-2025-20281CRITICAL10.03.3 Patch 2 – 3.3 Patch 2
CVE-2025-20281CRITICAL10.03.3 Patch 6 – 3.3 Patch 6
CVE-2025-20281CRITICAL10.03.3.0 – 3.3.0
CVE-2025-20282CRITICAL10.03.4 Patch 1 – 3.4 Patch 1
CVE-2025-20282CRITICAL10.03.4.0 – 3.4.0
CVE-2025-20337CRITICAL10.03.4 Patch 1 – 3.4 Patch 1
CVE-2025-20337CRITICAL10.03.3 Patch 2 – 3.3 Patch 2
CVE-2025-20337CRITICAL10.03.3.0 – 3.3.0
CVE-2025-20337CRITICAL10.03.3 Patch 4 – 3.3 Patch 4
CVE-2025-20337CRITICAL10.03.3 Patch 3 – 3.3 Patch 3
CVE-2025-20337CRITICAL10.03.3 Patch 5 – 3.3 Patch 5
CVE-2025-20337CRITICAL10.03.3 Patch 1 – 3.3 Patch 1
CVE-2025-20337CRITICAL10.03.4.0 – 3.4.0
CVE-2025-20337CRITICAL10.03.3 Patch 6 – 3.3 Patch 6
CVE-2025-20124CRITICAL9.93.1.0 p7 – 3.1.0 p7
CVE-2025-20124CRITICAL9.93.0.0 p7 – 3.0.0 p7
CVE-2025-20124CRITICAL9.93.2.0 p2 – 3.2.0 p2
CVE-2025-20124CRITICAL9.93.1.0 p6 – 3.1.0 p6
CVE-2025-20124CRITICAL9.93.2.0 p1 – 3.2.0 p1
CVE-2025-20124CRITICAL9.93.3.0 – 3.3.0
CVE-2025-20124CRITICAL9.93.1.0 p4 – 3.1.0 p4
CVE-2025-20124CRITICAL9.93.3 Patch 2 – 3.3 Patch 2
CVE-2025-20124CRITICAL9.93.1.0 p2 – 3.1.0 p2
CVE-2025-20124CRITICAL9.93.3 Patch 3 – 3.3 Patch 3
CVE-2025-20124CRITICAL9.93.2.0 – 3.2.0
CVE-2025-20124CRITICAL9.92.7.0 p8 – 2.7.0 p8
CVE-2025-20124CRITICAL9.93.3 Patch 1 – 3.3 Patch 1
CVE-2025-20124CRITICAL9.93.2.0 p4 – 3.2.0 p4
CVE-2025-20124CRITICAL9.93.0.0 p8 – 3.0.0 p8
CVE-2025-20124CRITICAL9.93.1.0 p8 – 3.1.0 p8
CVE-2025-20124CRITICAL9.93.1.0 p5 – 3.1.0 p5
CVE-2025-20124CRITICAL9.93.0.0 – 3.0.0
CVE-2025-20124CRITICAL9.93.0.0 p1 – 3.0.0 p1
CVE-2025-20124CRITICAL9.93.0.0 p3 – 3.0.0 p3
CVE-2025-20124CRITICAL9.93.2.0 p3 – 3.2.0 p3
CVE-2025-20124CRITICAL9.93.0.0 p2 – 3.0.0 p2
CVE-2025-20124CRITICAL9.93.1.0 p3 – 3.1.0 p3
CVE-2025-20124CRITICAL9.93.1.0 – 3.1.0
CVE-2025-20124CRITICAL9.93.0.0 p5 – 3.0.0 p5
CVE-2025-20124CRITICAL9.93.1.0 p1 – 3.1.0 p1
CVE-2025-20124CRITICAL9.93.0.0 p4 – 3.0.0 p4
CVE-2025-20124CRITICAL9.93.2.0 p5 – 3.2.0 p5
CVE-2025-20124CRITICAL9.93.0.0 p6 – 3.0.0 p6
CVE-2025-20124CRITICAL9.93.2.0 p6 – 3.2.0 p6