PublicCVE

fortinet / Fortinet FortiManager

9 affected-version entries

CVE-2021-24006MEDIUM6.3FortiManager 6.4.0 to 6.4.3 – FortiManager 6.4.0 to 6.4.3
CVE-2021-26107MEDIUM6.3FortiManager 6.4.5, 6.4.4 – FortiManager 6.4.5, 6.4.4
CVE-2021-24017MEDIUM5.4FortiManager 6.4.3, 6.2.6 – FortiManager 6.4.3, 6.2.6
CVE-2021-36192MEDIUM5.2FortiManager 7.0.1 and below, 6.4.6 and below, 6.2.x, 6.0.x, 5.6.0 – FortiManager 7.0.1 and below, 6.4.6 and below, 6.2.x, 6.0.x, 5.6.0
CVE-2021-24016LOW3.7FortiManager 6.4.3, 6.2.7 – FortiManager 6.4.3, 6.2.7
CVE-2022-22303LOW2.8FortiManager 7.0.2, 7.0.1, 7.0.0, 6.4.7, 6.4.6, 6.4.5, 6.4.4, 6.4.3, 6.4.2, 6.4.1, 6.4.0, 6.2.9, 6.2.8, 6.2.7, 6.2.6, 6.2.5, 6.2.4, 6.2.3, 6.2.2, 6.2.1, 6.2.0 – FortiManager 7.0.2, 7.0.1, 7.0.0, 6.4.7, 6.4.6, 6.4.5, 6.4.4, 6.4.3, 6.4.2, 6.4.1, 6.4.0, 6.2.9, 6.2.8, 6.2.7, 6.2.6, 6.2.5, 6.2.4, 6.2.3, 6.2.2, 6.2.1, 6.2.0
CVE-2019-17654UNRATED6.0.6 and below – 6.0.6 and below
CVE-2019-17654UNRATED6.2.0 – 6.2.0
CVE-2019-17654UNRATED6.2.1 – 6.2.1