PublicCVE

HCL Software / Connections

10 affected-version entries

CVE-2024-30112MEDIUM5.47.0, 8.0 – 7.0, 8.0
CVE-2024-42188LOW3.77.0, 8.0 – 7.0, 8.0
CVE-2025-31961LOW3.78.0 – 8.0
CVE-2023-37541LOW3.57, 8 – 7, 8
CVE-2024-23557LOW3.57.0, 8.0 – 7.0, 8.0
CVE-2024-30106LOW3.57.0, 8.0 – 7.0, 8.0
CVE-2024-30107LOW3.57.0, 8.0 – 7.0, 8.0
CVE-2024-30118LOW3.57.0, 8.0 – 7.0, 8.0
CVE-2024-42209LOW3.57.0, 8.0 – 7.0, 8.0
CVE-2025-52639LOW3.58.0 – 8.0