PublicCVE

Microsoft / Skype

11 vulnerabilities across affected versions.

CVE-2018-8238UNRATEDBusiness 2016 (32-bit) – Business 2016 (32-bit)
CVE-2018-8238UNRATEDBusiness 2016 (64-bit) – Business 2016 (64-bit)
CVE-2018-8311UNRATEDBusiness 2016 (32-bit) – Business 2016 (32-bit)
CVE-2018-8311UNRATEDBusiness 2016 (64-bit) – Business 2016 (64-bit)
CVE-2018-8546UNRATEDBusiness 2016 (32-bit) – Business 2016 (32-bit)
CVE-2018-8546UNRATEDBusiness 2016 (64-bit) – Business 2016 (64-bit)
CVE-2018-8546UNRATEDBusiness 2016 Basic (32-bit) – Business 2016 Basic (32-bit)
CVE-2018-8546UNRATEDBusiness 2016 Basic (64-bit) – Business 2016 Basic (64-bit)
CVE-2019-0622UNRATED8.35 when installed on Android Devices – 8.35 when installed on Android Devices
CVE-2019-0624UNRATEDBusiness Server 2015 CU 8 – Business Server 2015 CU 8
CVE-2019-0932UNRATED8.35 when installed on Android Devices – 8.35 when installed on Android Devices